Ulasan barusan
- Semua ulasan
- Positif
- Netral
- Negatif
kayak.co.id juga tersedia dalam Bahasa Inggris. Visit site in English.
Senin | 07:00 - 20:00 |
Selasa | 07:00 - 20:00 |
Rabu | 07:00 - 20:00 |
Kamis | 07:00 - 20:00 |
Jumat | 07:00 - 20:00 |
Sabtu | 07:00 - 15:00 |
Minggu | 07:00 - 15:00 |
Senin | 07:00 - 20:00 |
Selasa | 07:00 - 20:00 |
Rabu | 07:00 - 20:00 |
Kamis | 07:00 - 20:00 |
Jumat | 07:00 - 20:00 |
Sabtu | 07:00 - 15:00 |
Minggu | 07:00 - 15:00 |
Senin | 07:00 - 21:00 |
Selasa | 07:00 - 21:00 |
Rabu | 07:00 - 21:00 |
Kamis | 07:00 - 21:00 |
Jumat | 07:00 - 21:00 |
Sabtu | 08:00 - 17:00 |
Minggu | 08:00 - 17:00 |
Senin | 07:00 - 23:00 |
Selasa | 07:00 - 23:00 |
Rabu | 07:00 - 23:00 |
Kamis | 07:00 - 23:00 |
Jumat | 07:00 - 23:00 |
Sabtu | 07:00 - 19:00 |
Minggu | 07:00 - 23:00 |
Pro: Easy quick processing and drop off
Kontra: The driver’s seat was not particularly comfortable on a longer trip. Needed more lumber support.
Pro: Dis not rent car in Ascot
Kontra: Car was filthy inside.
Drop of at BNE airport was terrible. Had to go into the airport to get trolley for luggage. Had to then go to level 2 to drop off the keys. Should have trolleys and someone on site to drop off.
More than happy
Pro: The service from start to finish.
Kontra: Nothing
Good value, and service
Pro: Friendly counter staff
Good car,
fuel efficient, clean, reliable
Good customer service
Pro: Nice car overall. Kathryn that checked us into our rental was great and helpful!
Kontra: I was unable to use the service but the website wouldn't let me cancel my reservation. I would got to the screen, Are you sure you want to cancel your reservation, and it would not let me choose yes. Since I was abroad, I couldn't call. Will never use this again!
A short rental
Pro: Speed of pick-up and new car
Pro: Everything was great!
More than happy
Pro: The service from start to finish.
Kontra: Nothing
Good value, and service
Pro: Friendly counter staff
Good car,
fuel efficient, clean, reliable
Good customer service
Pro: Nice car overall. Kathryn that checked us into our rental was great and helpful!
Pro: Everything was great!
Kontra: Car was filthy inside.
Drop of at BNE airport was terrible. Had to go into the airport to get trolley for luggage. Had to then go to level 2 to drop off the keys. Should have trolleys and someone on site to drop off.
Kontra: I was unable to use the service but the website wouldn't let me cancel my reservation. I would got to the screen, Are you sure you want to cancel your reservation, and it would not let me choose yes. Since I was abroad, I couldn't call. Will never use this again!
A short rental
Pro: Speed of pick-up and new car
Senin | 07:00 - 23:00 |
Selasa | 07:00 - 23:00 |
Rabu | 07:00 - 23:00 |
Kamis | 07:00 - 23:00 |
Jumat | 07:00 - 23:00 |
Sabtu | 07:00 - 20:00 |
Minggu | 07:00 - 23:00 |
Pro: YES!!!
Pro: Staff excellent
Kontra: Pricey
Pro: You couldn’t pay me to drive a Suzuki Swift back home...until Inhired this car. Great customer service and this car was LEGEND.
Kontra: Honestly, the insurance cost more than I expected, but might as well make sure I have $0 liability Incase of a catastrophe. Everything else was top, 100%, LEGIT, LEGEND. Insurance wasn’t even that expensive so maybe I’m being a drama queen, haha!
Pro: YES!!!
Pro: You couldn’t pay me to drive a Suzuki Swift back home...until Inhired this car. Great customer service and this car was LEGEND.
Kontra: Honestly, the insurance cost more than I expected, but might as well make sure I have $0 liability Incase of a catastrophe. Everything else was top, 100%, LEGIT, LEGEND. Insurance wasn’t even that expensive so maybe I’m being a drama queen, haha!
Senin | 07:00 - 23:00 |
Selasa | 07:00 - 23:00 |
Rabu | 07:00 - 23:00 |
Kamis | 07:00 - 23:00 |
Jumat | 07:00 - 23:00 |
Sabtu | 07:00 - 20:00 |
Minggu | 07:00 - 23:00 |
Pro: The process was so easy and the staff were clear and helpful.
Kontra: It was hard to find our car at first because no one showed us where it was.
Kontra: I had done my application online, but the Budget office at the Brisbane airport had NO WORKING INTERNET CONNECTION, so I was unable to show them what I had purchased on my laptop. Yep, that's right. I had to purchase a MORE EXPENSIVE deal there, and then had to drive downtown the next day to the Budget office and get it straightened out, and I'm still not sure that it was done properly.
Senin | 07:00 - 20:00 |
Selasa | 07:00 - 20:00 |
Rabu | 07:00 - 20:00 |
Kamis | 07:00 - 20:00 |
Jumat | 07:00 - 20:00 |
Sabtu | 07:00 - 15:00 |
Minggu | 07:00 - 15:00 |
Senin | 07:00 - 20:00 |
Selasa | 07:00 - 20:00 |
Rabu | 07:00 - 20:00 |
Kamis | 07:00 - 20:00 |
Jumat | 07:00 - 20:00 |
Sabtu | 07:00 - 15:00 |
Minggu | 07:00 - 15:00 |
Get what you pay for
Pro: Easy pick up and drop off at airport
Kontra: Exterior of car was dirty and tires needed air, had to demand a new car after we looked at the car and saw the wheels bowing out from lack of air. Terrible customer service, dodgy insurance eg claims you have rediculous excess to pay even if you aren’t in fault of any damage to the car, even if it’s fault of another driver.
Pro: Car was very clean and comfortable
Kontra: Hidden extras in costs, our total ended up being double what we had originally planned. Two to four weeks to return the $200 bond, am currently trying to find out why so long.
Get what you pay for
Pro: Easy pick up and drop off at airport
Kontra: Exterior of car was dirty and tires needed air, had to demand a new car after we looked at the car and saw the wheels bowing out from lack of air. Terrible customer service, dodgy insurance eg claims you have rediculous excess to pay even if you aren’t in fault of any damage to the car, even if it’s fault of another driver.
Pro: Car was very clean and comfortable
Kontra: Hidden extras in costs, our total ended up being double what we had originally planned. Two to four weeks to return the $200 bond, am currently trying to find out why so long.
Senin | 06:30 - 23:30 |
Selasa | 06:30 - 23:30 |
Rabu | 06:30 - 23:30 |
Kamis | 06:30 - 23:30 |
Jumat | 06:30 - 23:30 |
Sabtu | 06:30 - 21:30 |
Minggu | 06:30 - 23:30 |
Senin | 00:00 - 00:30 05:00 - 23:59 |
Selasa | 00:00 - 00:30 05:00 - 23:59 |
Rabu | 00:00 - 00:30 05:00 - 23:59 |
Kamis | 00:00 - 00:30 05:00 - 23:59 |
Jumat | 00:00 - 00:30 05:00 - 23:59 |
Sabtu | 00:00 - 00:30 05:00 - 23:59 |
Minggu | 00:00 - 00:30 05:00 - 23:59 |
Senin | 08:00 - 17:00 |
Selasa | 08:00 - 17:00 |
Rabu | 08:00 - 17:00 |
Kamis | 08:00 - 17:00 |
Jumat | 08:00 - 17:00 |
Sabtu | 09:00 - 15:00 |
Minggu | 09:00 - 15:00 |
Senin | 06:30 - 23:30 |
Selasa | 06:30 - 23:30 |
Rabu | 06:30 - 23:30 |
Kamis | 06:30 - 23:30 |
Jumat | 06:30 - 23:30 |
Sabtu | 06:30 - 21:30 |
Minggu | 06:30 - 23:30 |
Senin | 07:00 - 20:00 |
Selasa | 07:00 - 20:00 |
Rabu | 07:00 - 20:00 |
Kamis | 07:00 - 20:00 |
Jumat | 07:00 - 20:00 |
Sabtu | 07:00 - 15:00 |
Minggu | 07:00 - 15:00 |
Senin | 07:30 - 17:00 |
Selasa | 07:30 - 17:00 |
Rabu | 07:30 - 17:00 |
Kamis | 07:30 - 17:00 |
Jumat | 07:30 - 17:00 |
Sabtu | 07:30 - 15:00 |
Minggu | 07:30 - 14:00 |
Senin | 00:00 - 01:30 04:30 - 23:59 |
Selasa | 00:00 - 01:30 04:30 - 23:59 |
Rabu | 00:00 - 01:30 04:30 - 23:59 |
Kamis | 00:00 - 01:30 04:30 - 23:59 |
Jumat | 00:00 - 01:30 04:30 - 23:59 |
Sabtu | 00:00 - 01:30 04:30 - 23:59 |
Minggu | 00:00 - 01:30 04:30 - 23:59 |
Senin | 06:00 - 21:45 |
Selasa | 06:00 - 21:45 |
Rabu | 06:00 - 21:45 |
Kamis | 06:00 - 21:45 |
Jumat | 06:00 - 21:45 |
Sabtu | 06:00 - 21:45 |
Minggu | 06:00 - 21:45 |
Kalau dirata-rata, biaya sewa mobil di Bandara Brisbane sekitar Rp 1.010.848 per hari.
Satu-satunya agen sewa mobil yang menawarkan bus atau layanan antar-jemput dari Bandara Brisbane ke lokasi luar bandara adalah Europcar.